Building By-law & Permit Fees
SCHEDULE A
Classes of Permits and Fees
Table 1: Service Index Fees by Major Occupancy
A. | New Buildings, Additions and Mezzanines | Permit Fee ($/ft2) |
---|---|---|
| Group A: Assembly Buildings |
|
01 | Finished | $1.06 |
02 | Shell | $1.00 |
03 | Interior Alterations, Renovations and Tenancy Work | $0.59 |
| Group B: Detention, Care & Treatment and Care Buildings |
|
04 | Finished | $1.17 |
05 | Shell | $1.00 |
06 | Interior Alterations, Renovations and Tenancy Work | $0.59 |
| Group C: Residential |
|
07 | Detached, Semi-detached, Row Houses | $1.17 |
08 | Pre-fabricated Detached Dwelling | $0.88 |
09 | Multi-Unit Buildings, Motels, Hotels | $1.17 |
10 | Interior Alterations, Renovations | $0.59 |
| Group D: Business & Personal Service Buildings |
|
11 | Finished | $1.17 |
12 | Shell | $1.00 |
13 | Interior Alterations, Renovations and Tenancy Work | $0.59 |
| Group E: Mercantile Buildings |
|
14 | Finished | $1.17 |
15 | Shell | $1.00 |
16 | Interior Alterations, Renovations and Tenancy Work | $0.59 |
| Group F: Industrial Buildings |
|
17 | Finished | $0.88 |
18 | Shell | $0.77 |
19 | Interior Alterations, Renovations and Tenancy Work | $0.47 |
20 | Specialized Industrial Buildings | $0.88 |
21 | Warehouses | $0.88 |
22 | Underground Parking Garages | $1.47 |
SCHEDULE A
Classes of Permits and Fees
Table 2: Fees for Miscellaneous Permit Types
| Class of Permit | Fee ($) |
---|---|---|
B. | Miscellaneous Work – Stand Alone Permits |
|
23 | Accessory Apartment Unit | $588.62 |
24 | Accessory Building - Residential (Garage, Shed, etc.) | $147.16 |
25 | Decks/Porches (unenclosed) - Residential | $147.16 |
26 | Fire Code Retrofit (9.3. OFC) | $588.62 |
27 | Fire Code Retrofit (9.8. OFC) | $588.62 |
28 | Fire Code Retrofit/Repair - all other | $588.62 |
29 | Finished Basement - Residential | $353.17 |
30 | Fireplaces, Wood Burning Stoves | $147.16 |
31 | Move or Relocate a Building | $147.16 |
32 | Portable Classrooms | $294.31 |
C. | Demolition |
|
33 | Residential House | $176.58 |
34 | All Other Buildings 1.2.2.3.(1) OBC | $353.17 |
35 | Building located on property subject to the Heritage Act | $2,354.46 |
D. | Mechanical and Fire Protection Systems |
|
36 | Heating, Ventilation, Air Conditioning (non-House category) | $412.04 |
37 | Fire Alarm System (New or Replacement) | $412.04 |
38 | Fire Sprinkler System (New or Replacement) | $588.62 |
39 | Commercial Cooking Exhaust and Ventilation System | $470.89 |
40 | Spray Booth, Dust Collector System | $412.04 |
E. | Plumbing |
|
41 | Backflow Preventer | $117.73 |
42 | Interceptors (Grease or Oil) | $176.58 |
43 | New or Repair Sanitary Service: Residential | $176.58 |
44 | New or Repair Water Service: Residential | $176.58 |
45 | Plumbing - Internal | $147.16 |
46 | Rain Water Harvesting System | $58.86 |
47 | Site Servicing: Private Property | $9.11 for each $1,000 of construction value |
F. | Private On-Site Sewage Systems |
|
48 | New or Replacement Sewage System | $588.62 |
49 | Part 11 Performance Level Review for Building Expansion | $412.04 |
50 | Septic Repair | $294.31 |
51 | Septic Tank Decommissioning | $58.86 |
52 | Septic Tank Replacement | $176.58 |
53 | Class 5 Sewage System and Agreement | $588.62 |
G. | Designated Structures |
|
54 | Public Pool/Spa | $470.89 |
55 | Retaining Wall | $353.17 |
56 | Signs Regulated by the Building Code | $353.17 |
57 | Solar Collector - Residential | $58.86 |
58 | Solar Collector - Non -Residential | $353.17 |
59 | A Structure Supporting A Wind Turbine( Output greater than 3kW) | $588.62 |
H. | Temporary Buildings |
|
60 | Tents and Stages up to 225m2 (2,242ft2) | $147.16 |
61 | Tents and Stages greater than 225m2 (2,242ft2) | $235.44 |
I. | Other Construction |
|
62 | Balcony guard replacements, balcony repairs, canopies, parking garage repairs or other repairs and other construction not set out in items A through H | $12.69 for each $1,000 of con |
SCHEDULE A
Classes of Permits and Fees
Table 3: Administration Fees in Addition to Permit Fees
J. | Administration: Miscellaneous | Fee |
---|---|---|
63 | Building Code Act - Order | $353.17 |
64 | Building Code Act - Stop Work Order | $588.62 |
65 | Building Code Act - Unsafe Building Order | $588.62 |
66 | Deferral of Revocation fee | $117.73 |
67 | Dormant Building Permit | $117.73 |
68 | Permit File Retrieval Fee | $117.73 |
69 | Transfer of Permit Application or Building Permit | $117.73 |
70 | Scanning and conversion of paper documents to electronic format | $5.70 per page |
K. | Agreements | Fee ($) |
71 | Class 5 Sewage System (Holding Tank) Agreement | $588.62 |
72 | Class 5 Sewage System (Holding Tank) Extension | $176.58 |
73 | Limiting Distance Agreement | $588.62 |
L. | Alternative Solutions | Fee ($) |
74 | All Buildings/systems under Part 9 of the Building Code | $882.92 |
75 | All other Buildings/systems | $1,177.23 |
76 | Building located on property subject to the Heritage Act | $176.58 |
M. | Compliance Letters | Fee ($) |
77 | AGCO Agency Letter - Active Building Permit | $117.73 |
78 | AGCO Agency Letter - No Active Building Permit | $146.05 |
79 | Building Permit Compliance Letter | $117.73 |
80 | Private On-Site Sewage System Compliance Letter | $235.44 |
N. | Conditional Building Permits | Flat Fee ($) |
81 | New House | $353.17 |
82 | All Buildings | 10% of full permit fee |
83 | An Amendment to Conditional Building Permit Agreement | $117.73 |
O. | Inspection Fees | Flat Fee ($) |
84 | Additional Occupancy Inspection | $117.73 |
85 | Refundable Inspection Fee | $588.62 |
86 | Re-Inspection Fee | $117.73 |
P. | Lot Grading | Flat Fee ($) |
87 | Grading Deposit – New House or House addition greater than 400ft2 | $3,4187 |
Q. | Revision to a Reviewed Permit Drawing |
|
88 | Major Revision up to 3 hours review time | $294.31 |
89 | Major Revision for each hour after 3 hours review time | $147.16 per hour |
90 | Minor Revision | $58.86 |
|