Building By-law & Permit Fees
SCHEDULE A
Classes of Permits and Fees
Table 1: Service Index Fees by Major Occupancy
A. | New Buildings, Additions and Mezzanines | Permit Fee ($/ft2) |
---|---|---|
| Group A: Assembly Buildings |
|
01 | Finished | $0.93 |
02 | Shell | $0.88 |
03 | Interior Alterations, Renovations and Tenancy Work | $0.52 |
| Group B: Detention, Care & Treatment and Care Buildings |
|
04 | Finished | $1.03 |
05 | Shell | $0.88 |
06 | Interior Alterations, Renovations and Tenancy Work | $0.52 |
| Group C: Residential |
|
07 | Detached, Semi-detached, Row Houses | $1.03 |
08 | Pre-fabricated Detached Dwelling | $0.77 |
09 | Multi-Unit Buildings, Motels, Hotels | $1.03 |
10 | Interior Alterations, Renovations | $0.52 |
| Group D: Business & Personal Service Buildings |
|
11 | Finished | $1.03 |
12 | Shell | $0.88 |
13 | Interior Alterations, Renovations and Tenancy Work | $0.52 |
| Group E: Mercantile Buildings |
|
14 | Finished | $1.03 |
15 | Shell | $0.88 |
16 | Interior Alterations, Renovations and Tenancy Work | $0.52 |
| Group F: Industrial Buildings |
|
17 | Finished | $0.77 |
18 | Shell | $0.67 |
19 | Interior Alterations, Renovations and Tenancy Work | $0.41 |
20 | Specialized Industrial Buildings | $0.77 |
21 | Warehouses | $0.77 |
22 | Underground Parking Garages | $1.29 |
SCHEDULE A
Classes of Permits and Fees
Table 2: Fees for Miscellaneous Permit Types
| Class of Permit | Fee ($) |
---|---|---|
B. | Miscellaneous Work – Stand Alone Permits |
|
23 | Accessory Apartment Unit | $516.50 |
24 | Accessory Building - Residential (Garage, Shed, etc.) | $129.13 |
25 | Decks/Porches (unenclosed) - Residential | $129.13 |
26 | Fire Code Retrofit (9.3. OFC) | $516.50 |
27 | Fire Code Retrofit (9.8. OFC) | $516.50 |
28 | Fire Code Retrofit/Repair - all other | $516.50 |
29 | Finished Basement - Residential | $309.90 |
30 | Fireplaces, Wood Burning Stoves | $129.13 |
31 | Move or Relocate a Building | $129.13 |
32 | Portable Classrooms | $258.25 |
C. | Demolition |
|
33 | Residential House | $154.95 |
34 | All Other Buildings 1.2.2.3.(1) OBC | $309.90 |
35 | Building located on property subject to the Heritage Act | $2,066.00 |
D. | Mechanical and Fire Protection Systems |
|
36 | Heating, Ventilation, Air Conditioning (non-House category) | $361.55 |
37 | Fire Alarm System (New or Replacement) | $361.55 |
38 | Fire Sprinkler System (New or Replacement) | $516.50 |
39 | Commercial Cooking Exhaust and Ventilation System | $413.20 |
40 | Spray Booth, Dust Collector System | $361.55 |
E. | Plumbing |
|
41 | Backflow Preventer | $103.30 |
42 | Interceptors (Grease or Oil) | $154.95 |
43 | New or Repair Sanitary Service: Residential | $154.95 |
44 | New or Repair Water Service: Residential | $154.95 |
45 | Plumbing - Internal | $129.13 |
46 | Rain Water Harvesting System | $51.65 |
47 | Site Servicing: Private Property | $8 for each $1,000 of construction value |
F. | Private On-Site Sewage Systems |
|
48 | New or Replacement Sewage System | $516.50 |
49 | Part 11 Performance Level Review for Building Expansion | $361.55 |
50 | Septic Repair | $258.25 |
51 | Septic Tank Decommissioning | $51.65 |
52 | Septic Tank Replacement | $154.95 |
53 | Class 5 Sewage System and Agreement | $516.50 |
G. | Designated Structures |
|
54 | Public Pool/Spa | $413.20 |
55 | Retaining Wall | $309.90 |
56 | Signs Regulated by the Building Code | $309.90 |
57 | Solar Collector - Residential | $51.65 |
58 | Solar Collector - Non -Residential | $309.90 |
59 | A Structure Supporting A Wind Turbine( Output greater than 3kW) | $516.50 |
H. | Temporary Buildings |
|
60 | Tents and Stages up to 225m2 (2,242ft2) | $129.13 |
61 | Tents and Stages greater than 225m2 (2,242ft2) | $206.60 |
I. | Other Construction |
|
62 | Balcony guard replacements, balcony repairs, canopies, parking garage repairs or other repairs and other construction not set out in items A through H | $12.40 for each $1,000 of con |
SCHEDULE A
Classes of Permits and Fees
Table 3: Administration Fees in Addition to Permit Fees
J. | Administration: Miscellaneous | Fee |
---|---|---|
63 | Building Code Act - Order | $309.90 |
64 | Building Code Act - Stop Work Order | $516.50 |
65 | Building Code Act - Unsafe Building Order | $516.50 |
66 | Deferral of Revocation fee | $103.30 |
67 | Dormant Building Permit | $103.30 |
68 | Permit File Retrieval Fee | $103.30 |
69 | Transfer of Permit Application or Building Permit | $103.30 |
70 | Scanning and conversion of paper documents to electronic format | $5.00 per page |
K. | Agreements | Fee ($) |
71 | Class 5 Sewage System (Holding Tank) Agreement | $516.50 |
72 | Class 5 Sewage System (Holding Tank) Extension | $154.95 |
73 | Limiting Distance Agreement | $516.50 |
L. | Alternative Solutions | Fee ($) |
74 | All Buildings/systems under Part 9 of the Building Code | $774.75 |
75 | All other Buildings/systems | $1,033.00 |
76 | Building located on property subject to the Heritage Act | $154.95 |
M. | Compliance Letters | Fee ($) |
77 | AGCO Agency Letter - Active Building Permit | $103.30 |
78 | AGCO Agency Letter - No Active Building Permit | $129.13 |
79 | Building Permit Compliance Letter | $103.30 |
80 | Private On-Site Sewage System Compliance Letter | $206.60 |
N. | Conditional Building Permits | Flat Fee ($) |
81 | New House | $309.90 |
82 | All Buildings | 10% of full permit fee |
83 | An Amendment to Conditional Building Permit Agreement | $103.30 |
O. | Inspection Fees | Flat Fee ($) |
84 | Additional Occupancy Inspection | $103.30 |
85 | Refundable Inspection Fee | $516.50 |
86 | Re-Inspection Fee | $103.30 |
P. | Lot Grading | Flat Fee ($) |
87 | Grading Deposit – New House or House addition greater than 400ft2 | $3,000.00 |
Q. | Revision to a Reviewed Permit Drawing |
|
88 | Major Revision up to 3 hours review time | $258.25 |
89 | Major Revision for each hour after 3 hours review time | $129.13 per hour |
90 | Minor Revision | $51.65 |
|