Municipal Election
The next regular municipal and school board election is Monday, October 26, 2026. Stay tuned for more details. For general eligibility information visit this page of the province's website.
Election results are in!
Collingwood hit a voter turnout of 39.67% at the close of polls on October 24!
FINAL SUMMARY OF ELECTION RESULTS
Town of Collingwood
Municipal Elections Act, 1996 (s.55(4)), the Act
I hereby certify that during the municipal election held on Monday, October 24, 2022 in accordance with Section 53(1) of the Act for the offices listed below, the certified candidates received the votes that follow their respective names:
Name of Candidate | Office | Votes |
---|---|---|
Hamlin, Yvonne | Mayor | 3469 |
Sandberg, Norm | Mayor | 2635 |
McLeod, Mariane | Mayor | 2588 |
Fryer, Tim | Deputy Mayor | 5804 |
Madigan, Bob | Deputy Mayor | 1688 |
Fleming, Jordan | Deputy Mayor | 778 |
Jeffery, Kathy | Councillor | 5615 |
Doherty, Deb | Councillor | 5350 |
Houston, Brandon | Councillor | 4822 |
Potts, Chris | Councillor | 4267 |
Ring, Rob | Councillor | 4032 |
Baines, Christopher | Councillor | 3854 |
Perry, Steve | Councillor | 3351 |
Chadwick, Ian | Councillor | 3347 |
Johns, Steve | Councillor | 3089 |
Berman, Steve | Councillor | 2792 |
Ecclestone, Cam | Councillor | 2560 |
Dickenson, George | Councillor | 1776 |
Foley, Mike | English Public School Board Trustee – Collingwood/Wasaga Beach (Simcoe County District School Board) | 3477 (Collingwood) 4297 (Wasaga Beach) 7774 (Total) |
Smith, Barbara-Anne | English Public School Board Trustee – Collingwood/Wasaga Beach (Simcoe County District School Board) | 1324 (Collingwood) 2465 (Wasaga Beach) 3789 (Total) |
Stukas, Audrey | English Public School Board Trustee – Collingwood/Wasaga Beach (Simcoe County District School Board) | 625 (Collingwood) 802 (Wasaga Beach) 1427 (Total) |
Lima, Bob | English Public School Board Trustee – Collingwood/Wasaga Beach (Simcoe County District School Board) | 269 (Collingwood) 506 (Wasaga Beach) 775 (Total) |
Halimic, Al | English Public School Board Trustee – Collingwood/Wasaga Beach (Simcoe County District School Board) | 288 (Collingwood) 477 (Wasaga Beach) 765 (Total) |
Cooper, Shawn | English Separate School Board Trustee (Simcoe Muskoka Catholic District School Board) | 340 (Collingwood Only) |
Belvedere, Diane | English Separate School Board Trustee (Simcoe Muskoka Catholic District School Board) | 97 (Collingwood Only) |
Kenny, Kelly-Anne | English Separate School Board Trustee (Simcoe Muskoka Catholic District School Board) | 56 (Collingwood Only) |
Fraser, Carol | English Separate School Board Trustee (Simcoe Muskoka Catholic District School Board) | 50 (Collingwood Only) |
Eby, Heather | English Separate School Board Trustee (Simcoe Muskoka Catholic District School Board) | 48 (Collingwood Only) |
LAPOINTE Eric | French Public School Board Trustee (Conseil scolaire Viamonde - Sector 5) | 13 (Collingwood Only) |
CARUSO Saveria | French Public School Board Trustee (Conseil scolaire Viamonde - Sector 5) | 5 (Collingwood Only) |
THIBIDEAU Claire | French Separate School Board Trustee (Member, Conseil scolaire catholique MonAvenir) | ACCLAIMED |
All candidates and registered third party advertisers that participated in the 2022 Municipal and School Board Election are required to file financial statements by Friday, March 31, 2023 at 2:00 PM unless their campaign period was extended. The statements provide how much a candidate or registered third party advertiser spent and contributions they received for their campaign.
All financial statements submitted by candidates and registered third party advertisers are available by request at the Town Hall, 97 Hurontario Street, Collingwood or on the Town’s website at 2022 Municipal Election - Financial Statements or by clicking on the name of the candidate in the below chart. There were no registered third party advertisers in the 2022 municipal and school baord election.
*Please note that financial statements are received by the Candidate and may not be fully accessible.
Below you will find a summary of the financial statements received and whether they met the filing requirements outlined in Municipal Elections Act. There is a 30 day grace period for those who miss the deadline to file a financial statement, provided that the candidate pays a $500 late filing fee to the municipality.
Candidate / Third Party Advertiser | Office | Financial Statement Received | Within Spending Limits | Surplus |
---|---|---|---|---|
Hamlin, Yvonne | Mayor | March 27, 2023 | Yes | No |
McLeod Mariane | Mayor | March 21, 2023 | Yes | No |
Sandberg, Norm | Mayor | February 27, 2023 | Yes | No |
Fleming, Jordan | Deputy Mayor | April 18, 2023 - late fee paid | NA | NA |
Fryer, Tim | Deputy Mayor | January 11, 2023 | Yes | No |
Madigan, Bob | Deputy Mayor | In default | ||
Baines, Christopher | Councillor | January 3, 2023 | Yes | No |
Berman, Steve | Councillor | March 22, 2023 | NA | NA |
Chadwick, Ian | Councillor | November 17, 2022 | Yes | No |
Doherty, Deb | Councillor | March 29, 2023 | ||
Dickenson, George | Councillor | In default | ||
Ecclestone, Cam | Councillor | November 2, 2022 | Yes | No |
Houston, Brandon | Councillor | March 24, 2023 | Yes | No |
Jeffery, Kathy | Councillor | December 5, 2022 | Yes | No |
Johns, Steve | Councillor | March 24, 2023 | Yes | No |
Perry, Steve | Councillor | March 20, 2023 | Yes | No |
Potts, Chris | Councillor | January 3, 2023 | Yes | No |
Ring, Rob | Councillor | March 13, 2023 | Yes | No |
Foley, Mike | School Board Trustee | December 13, 2022 | Yes | No |
Halimic, Al | School Board Trustee | March 30, 2023 | Yes | No |
Lima, Bob | School Board Trustee | March 30, 2023 | Yes | No |
Smith, Barbara-Anne | School Board Trustee | In default | ||
Stukas, Audrey | School Board Trustee | January 7, 2023 | Yes | No |
Each municipality and school board must appoint a compliance audit committee. Collingwood is part of a Joint Compliance Audit Committee that is shared between the lower tier municipalities within the County of Simcoe: Adjala-Tosorontio, Bradford-West Gwillimbury, Clearview, Collingwood, Essa, Innisfil, Midland, New Tecumseth, Oro-Medonte, Penetanguishene, Ramara, Severn, Springwater, Tay, Tiny, Wasaga Beach, and the City of Orillia. Compliance Audit Committee meetings are administered through the County of Simcoe, with agendas and minutes of the committee meetings available here: https://simcoe.civicweb.net/Portal/MeetingInformation.aspx?Id=873.
Committee Mandate: An investigative/adjudicative body created to enforce provincially enacted laws related to municipal election campaign funding.
Every candidate and every third party advertiser must file a financial statement which reports their contributions and expenses.
If you are an eligible voter and you believe, on reasonable grounds, that a candidate or a third party advertiser has contravened the election finance rules, you may apply for a compliance audit of the candidate’s or the third party advertiser’s finances. The application must be in writing and must set out the reasons why you believe that the candidate or third party advertiser has contravened the rules.
An application for a compliance audit must be submitted to the municipal clerk within 90 days of the filing deadline. The deadline for candidates and third party advertisers to file their financial statements is the last Friday in March following the election (March 31, 2023).
The deadline for a candidate to file a supplementary financial statement is the last Friday in September (September 29, 2023). If a candidate files a supplementary financial statement, an application for a compliance audit may be submitted within 90 days of the supplementary filing deadline.
Timelines:
March 31, 2023: Initial financial statements and auditor's report (if required) are required to be filed by all candidates
May 2, 2023: Report setting out all candidates and registered third parties in an elcetion along with an indication of whether each has filed a financial statement and auditor's report to be made available to the public
June 29, 2023: Last day for an elector to apply for a compliance audit of a candidate or third party's initial financial statement
We are available to answer your questions about the upcoming municipal election using one of the contact methods provided below, or come see us at the Town Hall, 97 Hurontario Street during regular business hours:
Email: clerk@collingwood.ca
Phone: 705-445-1030